<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TIF Report</title>
	<atom:link href="http://tifreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tifreports.com</link>
	<description>All about Tax Increment Finance</description>
	<lastBuildDate>Mon, 19 Sep 2011 18:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preserve Public Services, Sunset Chicago&#8217;s TIFs</title>
		<link>http://tifreports.com/2011/09/19/preserve-public-services/</link>
		<comments>http://tifreports.com/2011/09/19/preserve-public-services/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:54:35 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Tax Scams]]></category>
		<category><![CDATA[TIF 101]]></category>
		<category><![CDATA[TIF Abuse]]></category>
		<category><![CDATA[TIF News]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=232</guid>
		<description><![CDATA[The annual reports f0r Chicago Tax increment Finance Districts are out.In order to find out how much they cost the taxpayers, one would have download all the PDF reports, open them up one by one and drop numbers into a spreadsheet. That&#8217;s what our intrepid volunteer researcher, Trevor Clarke did. The results are outrageous. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityofchicago.org/city/en/depts/dcd/provdrs/tif.html" target="_blank">The annual reports f0r Chicago Tax increment Finance Districts are out</a>.In order to find out how much they cost the taxpayers, one would have download all the PDF reports, open them up one by one and drop numbers into a spreadsheet. That&#8217;s what our intrepid volunteer researcher, Trevor Clarke did. The results are outrageous.</p>
<p>There are 164 TIF districts in the city of Chicago and in 2010 they siphoned an astounding $706 MILLION in property taxes away from the units of government that rely on them for operation. Not bad for a recession &#8211; this is an all-time high, an increase of 36% over 2009&#8242;s total.</p>
<p><a href="http://www.cityofchicago.org/city/en/depts/dcd/provdrs/tif.html"><img class="alignleft size-full wp-image-233" style="border: 2px solid black;" title="TIF_totals-heading" src="http://tifreports.com/wp-content/uploads/2011/09/TIF_totals-heading.jpg" alt="" width="350" height="270" /></a>Didn&#8217;t <a href="http://www.bondbuyer.com/news/-1026418-1.html" target="_blank">we read about a $700 million hole in the city&#8217;s budget</a>? The city is laying off policemen, fire fighters, and teachers.<br />
So here&#8217;s the money you need, Mr. Mayor, to close the gap and preserve public services. <a href="http://www.tresser.com/store" target="_blank">A copy of our findings is available for download for free here.</a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/09/19/preserve-public-services/&via=TIFreport&text=Preserve Public Services, Sunset Chicago's TIFs&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/09/19/preserve-public-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke Gets TIF, Austin Residents Get Stiffed</title>
		<link>http://tifreports.com/2011/07/19/coke/</link>
		<comments>http://tifreports.com/2011/07/19/coke/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:01:19 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF 101]]></category>
		<category><![CDATA[TIF Abuse]]></category>
		<category><![CDATA[TIF News]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=227</guid>
		<description><![CDATA[According to an excellent article in Austin Talks, Coca-Cola got $3.22 million to build a distribution facility in Austin and only 20 of the facility&#8217;s 325 employees are from Austin. Austin activist Dwayne Tuss is quoted as saying &#8220;property tax dollars are wrongly diverted from city services, such as fire and police protection, schools and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://austintalks.org/2011/07/tif-program-designed-to-benefit-struggling-neighborhoods-does-little-to-help-chicago%E2%80%99s-most-populated-community/comment-page-1/#comment-2859"><img class="alignleft size-full wp-image-228" title="Coke_sign" src="http://tifreports.com/wp-content/uploads/2011/07/Coke_sign.jpg" alt="" width="234" height="166" /></a> <a href="http://austintalks.org/2011/07/tif-program-designed-to-benefit-struggling-neighborhoods-does-little-to-help-chicago%E2%80%99s-most-populated-community/comment-page-1/#comment-2859" target="_blank">According to an excellent article in Austin Talks</a>, Coca-Cola got $3.22 million to build a distribution facility in Austin and only 20 of the facility&#8217;s 325 employees are from Austin. Austin activist Dwayne Tuss is quoted as saying &#8220;property tax dollars are wrongly diverted from city services, such as fire and police protection, schools and parks, for the benefit of big corporations. He calls it &#8216;legalized corruption.&#8217; &#8216;The TIF program is a failure for poor communities and a bonanza for big businesses,&#8217; Truss said. &#8216;Economic development hasn’t yielded any significant jobs — at least on the West Side.&#8217;&#8221;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/07/19/coke/&via=TIFreport&text=Coke Gets TIF, Austin Residents Get Stiffed&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/07/19/coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7 Million TIF Subsidy to Upscale Greektown Grocery</title>
		<link>http://tifreports.com/2011/07/19/grocery/</link>
		<comments>http://tifreports.com/2011/07/19/grocery/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:31:26 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF Abuse]]></category>
		<category><![CDATA[TIF News]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=224</guid>
		<description><![CDATA[According to ChicagoRealEstateDaily.com, $7 million in public funds have been awarded to private developers to build an upscale grocery store in Greektown, across the street from the Dominick&#8217;s at 1 North Halsted Street. A city panel Tuesday approved a $7-million public subsidy to help finance a Greektown development that will include a new Mariano&#8217;s Fresh [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tifreports.com/wp-content/uploads/2011/07/Gateway.jpg"><img class="alignleft size-full wp-image-225" title="Gateway" src="http://tifreports.com/wp-content/uploads/2011/07/Gateway.jpg" alt="" width="192" height="128" /></a><a href="http://www.chicagorealestatedaily.com/article/20110712/CRED03/110719959/-7-million-tif-goes-to-greektown-grocery" target="_blank">According to ChicagoRealEstateDaily.com</a>, $7 million in public funds have been awarded to private developers to build an upscale grocery store in Greektown, across the street from the Dominick&#8217;s at 1 North Halsted Street.</p>
<blockquote><p>A city panel Tuesday approved a $7-million public subsidy to help finance a Greektown development that will include a new Mariano&#8217;s Fresh Market store. The Chicago Community Development Commission approved a tax-increment financing grant of about 16.73% of the estimated $41.8 million cost of the retail project, which is proposed for a site near the southwest corner of Halsted and Monroe Streets, just west of the Kennedy Expressway. The 95,125-square-foot project would be anchored by Mariano&#8217;s, which is a new line of grocery stores by Milwaukee-based Roundy&#8217;s Supermarkets Inc. Mariano&#8217;s would take 75,595 square feet of space on the second level of the three-story structure.</p></blockquote>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/07/19/grocery/&via=TIFreport&text=$7 Million TIF Subsidy to Upscale Greektown Grocery&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/07/19/grocery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell City What You Think About TIFs</title>
		<link>http://tifreports.com/2011/06/28/tell-city/</link>
		<comments>http://tifreports.com/2011/06/28/tell-city/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:27:25 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF 101]]></category>
		<category><![CDATA[TIF News]]></category>
		<category><![CDATA[TIF Reform]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=219</guid>
		<description><![CDATA[Tell the Chicago TIF Task Force what you think about TIFs at a new online forum set up at http://bit.ly/iZuhP1. Tom&#8217;s replies are  the first in all forums except #3. Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="https://webapps.cityofchicago.org/TIFForumWeb/forums/show/401.page"><img class="alignleft size-full wp-image-220" title="TIF_Task_Force" src="http://tifreports.com/wp-content/uploads/2011/06/TIF_Task_Force.jpg" alt="" width="562" height="81" /></a>Tell the Chicago TIF Task Force what you think about TIFs at a new online forum set up at<a href="http://bit.ly/iZuhP1" target="_blank"> http://bit.ly/iZuhP1</a>. Tom&#8217;s replies are  the first in all forums except #3.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/06/28/tell-city/&via=TIFreport&text=Tell City What You Think About TIFs&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/06/28/tell-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Breaks &amp; Ethic Filings &#8211; Both Opaque</title>
		<link>http://tifreports.com/2011/06/20/obaque/</link>
		<comments>http://tifreports.com/2011/06/20/obaque/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 20:01:42 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Tax Scams]]></category>
		<category><![CDATA[TIF Abuse]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=216</guid>
		<description><![CDATA[Today&#8217;s front page of The Chicago Tribune is a ringing endorsement for the concept of The TIF Report and its parent organization, The CivicLab. In the lead story on the $110 million tax breaks offered to Motorola, the Tribune reports that Motorola can cut it workforce IN HALF and still get our money. How did [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagotribune.com/business/breaking/chi-motorola-mobility-could-lay-off-790-and-keep-state-tax-break-20110619,0,2021941.story"><img class="alignleft size-full wp-image-217" title="TaxBreak" src="http://tifreports.com/wp-content/uploads/2011/06/TaxBreak.jpg" alt="" width="403" height="568" /></a><a href="http://www.chicagotribune.com/business/breaking/chi-motorola-mobility-could-lay-off-790-and-keep-state-tax-break-20110619,0,2021941.story" target="_blank"> </a>Today&#8217;s front page of The Chicago Tribune is a ringing endorsement for the concept of The TIF Report and its parent organization, <a href="http://www.civiclab.com" target="_blank">The CivicLab</a>.</p>
<p><a href="http://www.chicagotribune.com/business/breaking/chi-motorola-mobility-could-lay-off-790-and-keep-state-tax-break-20110619,0,2021941.story" target="_blank">In the lead story on the $110 million tax breaks offered to Motorola</a>, the Tribune reports that Motorola can cut it workforce IN HALF and still get our money. How did they know this &#8211; they filed Freedom of Information Act requests to get the details. This information should be well known and debated in advance of any taxpayer subsidies for private business. Good luck getting that information on proposed TIF projects.</p>
<p>Then &#8211; right below that story is a<a href="http://www.chicagotribune.com/news/local/ct-met-disclosure-20110619,0,5011806.story" target="_blank"> report on how poor Illinois ethics disclosure laws and reporting systems are</a>. The forms &#8220;are so worthless&#8221; said David Morrison of The Illinois Campaign for Political Reform.</p>
<p>So &#8211; there you have it. We can&#8217;t find out what conflicts of interests ensnare our elected officials. We can&#8217;t find out what tax give-aways they are showering on big business. We need Citizen Journalists to help us track and reveal these conflicts of interest and shine a spotlight on sweetheart deals and transfer of public assets into private hands.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/06/20/obaque/&via=TIFreport&text=Tax Breaks & Ethic Filings - Both Opaque&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/06/20/obaque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom to Teach &#8220;Intro to Community Organizing&#8221; @ Learnapalooza</title>
		<link>http://tifreports.com/2011/06/15/learnapalooza/</link>
		<comments>http://tifreports.com/2011/06/15/learnapalooza/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:25:08 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF 101]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=212</guid>
		<description><![CDATA[Learnapalooza is a free learning extravaganza where over 100 classes and workshops will be offered in the Wicker Park area on Saturday, June 25. I’ll be offering two 45 minute sessions… Chicago is the home of modern community organizing. It’s happening here and all over the world – witness the uprisings in The Middle East. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learnapaloozachi.com/do" target="_blank"><img class="alignleft size-full wp-image-213" title="Learnapalooza2011-banner-small" src="http://tifreports.com/wp-content/uploads/2011/06/Learnapalooza2011-banner-small.jpg" alt="" width="360" height="96" />Learnapalooza </a>is a free learning extravaganza where over 100 classes and workshops will be offered in the Wicker Park area on Saturday, June 25.</p>
<p>I’ll be offering two 45 minute sessions…</p>
<p>Chicago is the home of modern community organizing. It’s happening here and all over the world – witness the uprisings in The Middle East. But what – exactly – is community organizing?  This is an introduction to this calling and cause. “Power concedes nothing without a demand. It never did and it never will” said Frederick Douglass.</p>
<p>The presenter is Tom Tresser, one of the organizers of No Games Chicago. There will be two 45 minute sessions at the Wicker Park Arts Center, 2219 W. North Avenue. <a href="http://communiteach.com/learnitlap.php?glid=240" target="_blank">Register for the 12:30pm session here</a> and for <a href="http://communiteach.com/learnitlap.php?glid=261" target="_blank">the 1:45pm session here</a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/06/15/learnapalooza/&via=TIFreport&text=Tom to Teach "Intro to Community Organizing" @ Learnapalooza&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/06/15/learnapalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who Paid No Taxes?</title>
		<link>http://tifreports.com/2011/06/09/no-taxes/</link>
		<comments>http://tifreports.com/2011/06/09/no-taxes/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:59:29 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[Tax Scams]]></category>
		<category><![CDATA[TIF 101]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=204</guid>
		<description><![CDATA[Citizens for Tax Justice  has released a preview of its forthcoming major study of Fortune 500 companies and the taxes they paid — or failed to pay — over the 2008-10 period. The preview details the pretax U.S. profits, federal taxes paid and effective tax rates of (in alphabetical order): American Electric Power, Boeing, Dupont, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tifreports.com/wp-content/uploads/2011/06/CorpStudyImage.gif"><img class="alignleft size-full wp-image-205" title="CorpStudyImage" src="http://tifreports.com/wp-content/uploads/2011/06/CorpStudyImage.gif" alt="" width="319" height="212" /></a><a href="http://www.ctj.org/taxjusticedigest/archive/2011/06/ctj_report_preview_identifies.php" target="_blank">Citizens  for Tax Justice  has released a preview of its forthcoming  major study</a> of Fortune 500 companies and the taxes they paid — or  failed to pay —  over the 2008-10 period.</p>
<p>The preview details the pretax U.S.  profits, federal taxes paid and effective tax rates of (in alphabetical  order): American Electric Power, Boeing, Dupont, Exxon  Mobil, FedEx,  General Electric, Honeywell International, IBM, United  Technologies,  Verizon Communications, Wells Fargo and Yahoo. CTJ’s full  corporate  report is scheduled for release this summer.</p>
<p><strong>From  2008 through  2010, these 12 companies reported $171 billion in pretax  U.S. profits.  But as a group, their federal income taxes were negative:  –$2.5 billion. </strong><em><a href="http://tifreports.com/wp-content/uploads/2011/06/CTJ-12_corp_negative_tax_rates.pdf">Download the report</a></em><strong><br />
</strong></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/06/09/no-taxes/&via=TIFreport&text=Guess Who Paid No Taxes?&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/06/09/no-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44% Of All Illinois TIFs Are Breaking The Law</title>
		<link>http://tifreports.com/2011/06/09/44percen/</link>
		<comments>http://tifreports.com/2011/06/09/44percen/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:15:18 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF Abuse]]></category>
		<category><![CDATA[TIF News]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=200</guid>
		<description><![CDATA[According to the web site of Illinois State Comptroller there are &#8220;approximately&#8221;  (we can&#8217;t seem to get an exact count) 943 TIF districts in the state of Illinois in 2010. These TIF districts were distributed across &#8220;more than&#8221; 360 municipalities. Also on her web site is a PDF of TIF districts that are in &#8220;non-compliance&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tifreports.com/wp-content/uploads/2011/06/Topinka.jpg"><img class="alignleft size-full wp-image-201" title="Topinka" src="http://tifreports.com/wp-content/uploads/2011/06/Topinka.jpg" alt="" width="96" height="108" /></a> According to the <a href="http://www.ioc.state.il.us/index.cfm/departments/local-government-division/tif-districts/tif-requirements" target="_blank">web site of Illinois State Comptroller</a> there are &#8220;approximately&#8221;  (we can&#8217;t seem to get an exact count) 943 TIF districts in the state of Illinois in 2010. These TIF districts were distributed across &#8220;more than&#8221; 360 municipalities. Also on her web site is a PDF of TIF districts that are in &#8220;non-compliance&#8221; for NOT filing required reports and paperwork. In 2010 414 TIFs were in &#8220;non-compliance.&#8221; That&#8217;s <strong>44% OF ALL TIFs IN ILLINOIS. </strong></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/06/09/44percen/&via=TIFreport&text=44% Of All Illinois TIFs Are Breaking The Law&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/06/09/44percen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Suggestions To the New TIF Reform Panel</title>
		<link>http://tifreports.com/2011/05/31/toms-suggestions/</link>
		<comments>http://tifreports.com/2011/05/31/toms-suggestions/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:56:56 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF News]]></category>
		<category><![CDATA[TIF Reform]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=197</guid>
		<description><![CDATA[Here&#8217;s my first set of suggestions for the new Chicago TIF Review Panel: &#160; &#160; Ms. Brown, I have received your letter and would like to take you up on your offer of making recommendations to the Panel: I therefore suggest: (1) For TIFs ALREADY in existence: - Full disclosure of all expenditures for each [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tifreports.com/wp-content/uploads/2011/05/TIF_question-small.jpg"><img class="alignleft size-full wp-image-198" title="TIF_question-small" src="http://tifreports.com/wp-content/uploads/2011/05/TIF_question-small.jpg" alt="" width="97" height="92" /></a>Here&#8217;s my first set of suggestions for the new Chicago TIF Review Panel:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ms. Brown, I have received your letter and would like to take you up on your offer of making recommendations to the Panel:</p>
<p>I therefore suggest:</p>
<p>(1) For TIFs ALREADY in existence:</p>
<p>- Full disclosure of all expenditures for each TIF, by year</p>
<p>- Data base for all TIF fund recipients so we can, in one place, see who has received how much for what</p>
<p>- Show TIF revenues by year by WARD (this is currently unavailable)</p>
<p>- Online database for all documents pertaining to TIFs &#8211; the study that was used to create it, the internal planning review, the PowerPoint presentation show to the CDC, all financial reports relating to that TIF</p>
<p>-  independent review of existing TIFs &#8211; what are they doing? Especially after project that spawned TIF is completed</p>
<p>- mechanism to sunset TIFs that are no longer serving the public interest or which have been shown to be inactive, dysfunctional or corrupt.</p>
<p>(2) For TIFs proposed or to be created:</p>
<p>- a binding referendum of the precincts covered by a TIF BEFORE new TIF created &#8211; do the property</p>
<p>owners want it?</p>
<p>- independent study by academic center on economic reasons for the TIF &#8211; NOT by the consulting firm that makes millions from the TIF cottage industry</p>
<p>- all discussions of TIFs by city officials or electeds must be recorded and web cast and all transcripts should be put online in searchable form At present these transcripts are the PRIVATE PROPERTY of a commercial secretarial service &#8211; this is intolerable.</p>
<p>(3) All property tax bills for property in TIF districts should  disclose the amount of property tax from that property that has been captured by the relevant district or districts.</p>
<p>(4) In the interest of avoiding conflicts of interest, there should be a central database that is graphic, easy to manipulate and searchable that shows any connections between developers, aldermen, city officials and commissioners who vote on TIF approvals. The public is rightfully skeptical that the driving motivation behind the creation of TIFs is clout and self-interest, not sound public policy.</p>
<p>I work with and talk to a wide variety of nonprofits, community organizations and small business advocacy groups and there is some concern that this panel is weak in voices that speak for the taxpayer. I hope you will find a way to remedy this.</p>
<p>Tom Tresser<br />
CivicLab</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/05/31/toms-suggestions/&via=TIFreport&text=Tom's Suggestions To the New TIF Reform Panel&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/05/31/toms-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom&#8217;s Offer to Join TIF Reform Panel Spurned</title>
		<link>http://tifreports.com/2011/05/31/spurned/</link>
		<comments>http://tifreports.com/2011/05/31/spurned/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:51:40 +0000</pubDate>
		<dc:creator>Tom Tresser</dc:creator>
				<category><![CDATA[TIF 101]]></category>
		<category><![CDATA[TIF Reform]]></category>

		<guid isPermaLink="false">http://tifreports.com/?p=192</guid>
		<description><![CDATA[Carole Brown, a senior managing director at the financial services firm of Siebert Brandford Shank &#38; Co, LLC, is the chair of a new TIF Reform Panel named by Mayor Emanuel. When I heard of this panel, I was excited that now &#8211; at last &#8211; we can get to the bottom of the program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sbsco.com//firmPage/firm1/bankingteam/carolbrown.aspx"><img class="alignleft size-full wp-image-193" title="CaroleBrown" src="http://tifreports.com/wp-content/uploads/2011/05/CaroleBrown.jpg" alt="" width="112" height="134" /></a> <a href="http://www.sbsco.com//firmPage/firm1/bankingteam/carolbrown.aspx" target="_blank">Carole Brown, a senior managing director</a> at the financial services firm of Siebert Brandford Shank &amp; Co, LLC, is the chair of <a href="http://articles.chicagotribune.com/2011-05-19/news/ct-met-rahm-emanuel-special-taxing-di20110519_1_tax-districts-tif-districts-emanuel-administration" target="_blank">a new TIF Reform Panel named by Mayor Emanuel</a>.</p>
<p>When I heard of this panel, I was excited that now &#8211; at last &#8211; we can get to the bottom of the program that, last time we looked, had <a href="http://www.chicagonewscoop.org/a-pot-of-gold-called-tif-thats-nowhere-near-a-rainbow" target="_blank">over $1 billion in unspent TIF funds</a> sitting in bank accounts somewhere in Chicago.</p>
<p>Last week I asked Ms. Brown if I could be appointed to this panel. This is what I said:</p>
<blockquote><p>Ms. Brown -</p>
<p>I would like to place my credentials before you for a seat on the     newly formed TIF Review Panel that you are leading. I&#8217;ve attached my     resume but I can say, in summary, that I am a taxpayer advocate and     champion of reform, government transparency and civic engagement.     Over the past few years I have been involved in a number of good     government efforts and grassroots organizing campaigns &#8211; focusing on     protecting The Commons. I am tremendously skeptical about TIFs and     how they have been used. I believe your firm does TIF-related work     and so I think your panel needs at least one person who is not in     government or big business and who can represent the Chicago     taxpayer. I would like to be one such person. Would you be willing     to meet to discuss this?</p>
<p>Thank you!<br />
Tom Tresser</p></blockquote>
<p>Today I heard from Ms. Brown. This is what she wrote, in part:</p>
<blockquote><p>&#8220;Thank you for your interest in the TIF Review Panel. As you know, Mayor Emanuel is committed to<br />
evaluating and reforming the City&#8217;s TIF program. As part of this evaluation, he appointed the panel of<br />
economic development professionals, financial experts and community leaders who, over a 90-day<br />
period, will evaluate every aspect of the City&#8217;s TIF program and develop recommendations for reform.<br />
These recommendations will be incorporated into the 2012 budget.</p>
<p>Mayor Emanuel appointed the panel from a cross section of the community. Despite your belief that my<br />
background as an investment banker may inhibit this, I believe strongly that we must complete a<br />
thorough and objective review to address the following:</p>
<p>Establishment of City TIF Policy.<br />
Evaluation of TIF Performance.<br />
Establishing Transparency in TIF Reporting.<br />
Maintaining Fiscal Responsibility.</p>
<p>As far as I know, the Mayor has no plans to expand the existing panel. However, there will be<br />
opportunity for the panel to receive public input before we complete our work. Right now, the City’s<br />
website includes a suggestion box for public comments. The panel will review all of these comments as<br />
part of our deliberation process. I have attached two links:</p>
<p>1. <a href="http://www.cityofchicago.org/city/en/depts/dcd/provdrs/tif.html" target="_blank">The City’s TIF page which houses all the links to TIF data available online</a>. There is a link to the<br />
suggestion box on this page.<br />
2. <a href="http://webapps.cityofchicago.org/eforms/org/cityofchicago/eforms/controller/TIFForm/index.jsp" target="_blank">Direct link to the suggestion box&#8221;</a></p>
<p>Here&#8217;s the full letter, which also lists members of the panel. <a href="http://tifreports.com/wp-content/uploads/2011/05/TIF-Panel-letter.pdf">Download as a PDF</a>.</p></blockquote>
<p>I will follow the progress of this panel with great interest.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://tifreports.com/2011/05/31/spurned/&via=TIFreport&text=Tom's Offer to Join TIF Reform Panel Spurned&related=TIFReport:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://tifreports.com/2011/05/31/spurned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

