2017 TIF Transfers

[Return to 2017 Analysis]

Here is the history of money moving in and out Chicago’s TIF districts.

“2017 Transfer In” = Money coming into the TIF in 2017 (from an adjacent, touching TIF).

“Cumulative Transfers” = Total money transferred into that TIF during its lifetime.

“Transfer Out” = Money leaving the TIF to go another TIF.

“Distribution” = Money taken from the TIF and distributed to the local units of government according top the percentage of property tax dollars they normally receive. See chart below:Chicago property tax distribution

TIF 2017 Count 2017 TIF # Created Expires 2017 Transfer In Cumulative Transfers Transfer Out Distribution
24th/Michigan 1 072 1999 2022 4,310,000 136,861,677 0 0
Chicago/Central Park 1 115 2002 2026 7,531,473 83,256,948 0 0
Central West 1 086 2000 2024 0 70,617,714 0 0
71st/Stony Island 1 060 1998 2021 5,566,982 51,722,755 0 0
River South 1 037 1997 2020 0 51,373,006 4,310,000 0
Madison/Austin 1 075 1999 2023 4,492,816 45,617,897 288,000 0
51st/Archer 1 097 2000 2024 3,003,134 31,653,872 0 0
Randolph/Wells 1 172 2010 2034 0 29,632,000 0 0
Calumet/Cermak 1 059 1998 2021 0 28,000,000 0 16,000,000
Galewood/Armitage 1 071 1999 2023 2,059,692 18,137,755 1,731 0
Touhy/Western 1 146 2006 2030 1,940,921 16,038,151 0 0
North Pullman 1 166 2009 2033 233,186 15,733,186 0 0
Jefferson/Roosevelt 1 101 2000 2024 0 12,500,000 0 11,000,000
Lincoln Avenue 1 077 1999 2023 831,349 11,842,064 2,090,000 0
Hollywood/Sheridan 1 157 2007 2031 575,800 10,924,448 0 0
Goose Island 1 023 1996 2019 0 10,000,000 0 307,100
LaSalle/Central 1 147 2006 2030 0 8,600,000 0 15,000,000
Englewood Mall 1 021 1989 2025 45,883 7,545,883 0 0
Harrison/Central 1 144 2006 2030 576,000 7,348,645 0 0
Pershing/King 1 154 2007 2031 0 7,025,826 0 0
Ewing Avenue 1 169 2010 2034 0 6,508,056 0 0
Bronzeville 1 061 1998 2022 2,500,000 5,000,000 0 226,100
Foster/Californina 1 177 2014 2038 926,666 4,911,496 0 0
Bryn Mawr/Broadway 1 013 1996 2019 0 4,684,947 0 1,500,000
Lake Calumet 1 103 2000 2024 34,000 4,284,000 400,000 0
63rd/Ashland 1 143 2006 2030 0 4,100,000 0 70,100
47th/Halsted 1 121 2002 2026 0 3,950,064 2,500,000 0
Midwest 1 095 2000 2024 2,250,000 3,754,510 3,493,570 0
Stockyards Southeast 1 045 1992 2016 0 3,675,608 0 1,147,000
Near North 1 030 1997 2022 0 3,546,644 0 1,627,600
35th/State 1 131 2004 2028 0 3,500,000 0 0
Devon/Western 1 076 1999 2023 2,090,000 3,340,000 1,940,921 0
67th/Cicero 1 124 2002 2026 0 3,284,023 0 15,900
35th/Halsted 1 001 1997 2021 0 3,243,618 0 371,200
Western/Rock Island 1 142 2006 2030 1,500,000 3,200,000 0 0
Devon/Sheridan 1 134 2004 2028 3,136,000
Pulaski 1 069 1999 2023 0 3,000,000 728,076 0
Avondale 1 167 2009 2033 1,900,000 2,900,000 0 0
Lawrence/Pulaski 1 116 2002 2026 0 2,900,000 0 77,300
Lawrence/Kedzie 1 088 2000 2024 0 2,500,000 0 0
North Branch South 1 034 1998 2021 0 2,500,000 0 488,000
47th/Ashland 1 117 2002 2026 0 2,431,313 0 0
Archer Courts 1 067 1999 2023 0 2,235,487 0 126,000
Clark/Montrose 1 070 1999 2022 0 2,000,000 0 969,000
Stevenson/Brighton 1 149 2007 2031 0 2,000,000 0 0
West Irving Park 1 083 2000 2024 0 2,000,000 0 830,000
Western Avenue North 1 084 2000 2024 0 2,000,000 1,758,015 0
Read/Dunning 1 036 1991 2027 0 1,811,000 0 7,000,000
105th/Vincennes 1 1 2001 2025 0 1,613,523 0 0
West Woodlawn 1 171 2010 2034 0 1,500,000 0 0
Irving/Cicero 1 027 1996 2020 0 1,291,443 0 1,000,000
95th/Western 1 009 1995 2019 0 1,200,000 1,000,000 51,100
Canal/Congress 1 063 1998 2022 0 1,091,731 0 25,000,000
Homan/Arthington 1 024 1998 2021 0 1,062,798 0 32,700
Madden/Wells 1 126 2002 2026 0 1,051,820 0 0
107th/Halsted 1 176 2014 2038 0 1,000,000 0 0
Ogden/Pulaski 1 161 2008 2032 1,000,000 1,000,000 0 0
119th/I-57 1 125 2002 2026 0 950,000 0 222,700
Jefferson Park 1 057 1998 2021 853,000 45,900
Michigan/Cermak 1 029 1989 2025 13,810,000 707,198 0 102,200
67th/Wentworth 1 174 2011 2035 0 625,000 0 0
87th/Cottage Grove 1 127 2002 2026 0 625,000 1,892,677 0
Stockyards Annex 1 043 1996 2020 0 525,000 0 608,000
Northwest 1 064 1998 2022 793 521,583 3,979,464 0
Ravenswood 1 139 2005 2029 0 500,000 0 5,500,000
126th/Torrence 1 010 1994 2017 400,000 400,000 34,000 13,029
Diversey/Chicago River 1 179 2016 2040 350,000 350,000 0 0
Washington Park 1 178 2014 2038 300,000 300,000 0 0
Archer/Central 1 099 2000 2024 0 240,000 0 13,800
Austin 1 156 2007 2031 0 235,000 0 41,200
North Branch North 1 033 1997 2021 0 180,604 0 344,900
119th/Halsted 1 114 2002 2026 0 97,500 0 68,100
Fullerton/Milwaukee 1 087 2000 2024 0 52,044 0 0
Belmont/Central 1 081 2000 2024 938 938 1,972,045 0
111th/Kedzie 1 073 1999 2022 0 0 500,000 34,400
47th/King 1 118 2002 2026 0 0 300,000 440,000
63rd/Pulaski 1 098 2000 2024 0 0 1,846,926 0
Addision South 1 150 2007 2031 0 0 350,000 212,900
Belmont/Cicero 1 082 2000 2024 0 0 0 302,000
Chicago/Kingsbury 1 094 2000 2024 0 0 0 50,000,000
Cicero/Archer 1 096 2000 2024 0 0 0 38,800
Diversey/Narragansett 1 129 2003 2027 0 0 0 122,600
Division/Homan 1 107 2001 2025 0 0 0 68,100
Drexel 1 122 2002 2026 0 0 0 500,000
Elston/Armstrong 1 153 2007 2031 0 0 0 17,000
Englewood Neighborhood 1 106 2001 2025 0 0 45,883 365,100
Greater Southwest East 1 066 1999 2023 0 0 0 77,000
Greater Southwest West 1 092 2000 2024 0 0 0 134,000
Humboldt Park 1 108 2001 2025 0 0 0 198,600
Kinzie 1 052 1998 2022 0 0 3,910,826 0
Lawrence/Broadway 1 109 2001 2025 0 0 575,800 5,000,000
Lincoln/Belmont/Ashland 1 028 1994 2018 0 0 763,000 0
Midway 1 089 2000 2024 0 0 1,156,208 0
Montclare 1 102 2000 2024 0 0 0 17,900
North/Cicero 1 035 1997 2020 0 0 0 124,000
Peterson/Cicero 1 090 2000 2024 0 0 0 195,000
Peterson/Pulaski 1 091 2000 2024 0 0 0 697,000
Pilsen 1 053 1998 2022 0 0 0 1,209,000
Portage Park 1 058 1998 2021 0 0 1,900,000 114,000
River West 1 104 2001 2025 0 0 0 11,000,000
Roosevelt/Cicero 1 038 1998 2021 0 0 1,288,000 848,000
Roosevelt/Racine 1 062 1998 2034 0 0 114,600
Roseland/Michigan 1 113 2002 2026 0 0 233,186 0
South Chicago 1 093 2000 2024 0 0 0 167,000
South Works 1 078 1999 2023 0 0 0 2,800
Stony Island/Burnside 1 054 1998 2034 0 0 1,823,236 0
Western Avenue South 1 085 2006 2030 0 0 0 3,945,200
Western/Ogden 1 048 1998 2021 0 0 2,250,000 1,349,000
Woodlawn 1 065 1999 2022 0 0 1,851,069 0
Commercial Avenue 1 128 2002 2026 52,500
58,229,633 764,802,775 45,182,633 167,145,429
110 2017 Transfer In Cumulative Transfers Transfer Out Distribution